Up-to-date soccer info here. Currently in the process of loading information from the data feed.
# | Squadra | PG | V | P | S | GF | GC | DG | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 15 | 11 | 1 | 3 | 41 | 18 | +23 | 34 |
2 | Real Madrid | 15 | 10 | 4 | 1 | 32 | 11 | +21 | 34 |
3 | Sevilla | 15 | 9 | 3 | 3 | 19 | 14 | +5 | 30 |
4 | Real Sociedad | 16 | 8 | 3 | 5 | 26 | 18 | +8 | 27 |
5 | Getafe | 16 | 7 | 6 | 3 | 24 | 16 | +8 | 27 |
6 | Athletic Bilbao | 16 | 7 | 5 | 4 | 19 | 12 | +7 | 26 |
7 | Atlético de Madrid | 16 | 6 | 8 | 2 | 16 | 10 | +6 | 26 |
8 | Valencia | 16 | 7 | 5 | 4 | 26 | 23 | +3 | 26 |
9 | Granada | 16 | 7 | 3 | 6 | 23 | 20 | +3 | 24 |
10 | Osasuna | 15 | 5 | 7 | 3 | 21 | 17 | +4 | 22 |
11 | Real Betis | 16 | 6 | 4 | 6 | 22 | 27 | -5 | 22 |
12 | Levante | 16 | 6 | 2 | 8 | 20 | 25 | -5 | 20 |
13 | Villarreal | 16 | 5 | 4 | 7 | 28 | 24 | +4 | 19 |
14 | Real Valladolid | 16 | 4 | 7 | 5 | 14 | 18 | -4 | 19 |
15 | Deportivo Alavés | 16 | 5 | 3 | 8 | 17 | 23 | -6 | 18 |
16 | Eibar | 16 | 4 | 3 | 9 | 15 | 28 | -13 | 15 |
17 | Mallorca | 16 | 4 | 2 | 10 | 16 | 28 | -12 | 14 |
18 | Celta Vigo | 15 | 3 | 4 | 8 | 10 | 20 | -10 | 13 |
19 | Espanyol | 16 | 2 | 3 | 11 | 10 | 30 | -20 | 9 |
20 | Leganes | 15 | 1 | 3 | 11 | 8 | 25 | -17 | 6 |
